Input | Rated Input Voltage | 100VAC-240VAC | Rated Input Frequency | 50/60Hz | |
Input Voltage Range | 90VAC-264VAC | Inrush Current | 30A Max | ||
Input Current | 0.2A Max | Leakage Current | 0.25mA Max | ||
Efficiency | CEC ERP GEMS | ||||
Output | utput Voltage | DC 2.2-36V | |||
Voltage Regulation | ±5% constant Voltage Mode | ||||
Output Current Regulation | ±5% constant Current Mode | ||||
Output Current | 0.01A-1.2A | ||||
Ripple and Noise | 120mVp-p max @20MHz Bandwidth 47uF Ele.Cap.+0.1uF Cer.Cap. | ||||
Maximal Power | 5W max | ||||
Turn-On Delay Time | Less than 3S Typical At Full Load | ||||
Hold-up Time | 10ms Typical At Full Load | ||||
Protection | Over-current Protection; short-circuit Protection; ver-voltage Protection | ||||
DC Cable | UL2468 UL2464 UL1185 SPT | ||||
The certificate | ETL UL GS PSE CE CB SAA FCC EMC LVD C-TICK RCM | ||||
standard | EMC | CISPR22/EN55022 CISPR24/EN55024 CISPR14/EN55014-1 EN55014-2 EN 61000 FCC Part 15 | |||
Safety | IEC/EN/ AS/NZS 61558 IEC/EN AS/NZS 60950 ETL1310 J60950 | ||||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | |||
Storage Temperature | .-10℃ to 75℃ | ||||
High-Reliability: MTBF > 20000 Hours under 25℃ | |||||
Weight | 60g |
上一个产品:5W BS